Product Details:
Minimum Order Quantity | 1 1 PCS |
Height | 1820 MM X 1095 MM X 205 MM (HXWXD) |
Lock Type | INBUILT LOCK |
Usage/Application | ALL INDUSTRIES |
No Of Lockers | 60 |
Design | RIGID |
Material | Mild steel |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Body Thickness | 0.8 MM |
Box Dimension | 150X150X175 MM HXWXD |
Capacity | 60 DOORS |
Color Available | GREY |
Gauge | 0.8 MM |
No Of Compartments | 60 |
No Of Racks | 60 |
No. Of Door | 60 |
Weight | 68 KGS APPROX |
Automation Grade | Manual |
Locker Size | 150X150X175 |
Material Grade | CRCA 301 |
Rack Type | RIGID |
Shape | RECTANGULAR |
Warranty | 1 |
Wood Type | NO |
Volume | NO |
Is It Corrosion Resistant | Corrosion Resistant |
Orientation | GOOD |
Size-78X36X19 | 1820X1095X205 |
Is It Lock Available | Lock Available |
Depth | 205 |
Sku Code | 60C2 |
Width | 1095 |
I Deal In | New Only |
Brand | CREATURE COMFORTS |
Features | GOOD |
.O1 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Height | 72"X36"X8" |
Lock Type | CAM LCOK |
Color | Gray |
Usage/Application | Office |
No Of Lockers | 3 |
Design | RIGID |
Type Of Lock | Pad Loc |
Model Name/Number | C2-32ML |
Material | Mild steel |
Finish | Powder Coating |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Office |
No Of Lockers | 10 |
Design | TUFF |
Type Of Lock | Digital Lock |
Model Name/Number | C2-DL |
Material | Mild steel |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Body Thickness | 0.8 MM |
Locker Size | 15 X 15 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Height | 1800 |
Lock Type | INBUILT |
Country of Origin | Made in India |
Additional Information:
4.2/5
Rated by 6 Users